Hebrew alphabet numbers
Every Hebrew letter has a number. This table gives all 22 letters and the five final forms in each of the main gematria methods.
| Letter | Name | Standard | Gadol | Katan | Siduri | Kidmi |
|---|---|---|---|---|---|---|
| א | Alef | 1 | 1 | 1 | 1 | 1 |
| ב | Bet | 2 | 2 | 2 | 2 | 3 |
| ג | Gimel | 3 | 3 | 3 | 3 | 6 |
| ד | Dalet | 4 | 4 | 4 | 4 | 10 |
| ה | He | 5 | 5 | 5 | 5 | 15 |
| ו | Vav | 6 | 6 | 6 | 6 | 21 |
| ז | Zayin | 7 | 7 | 7 | 7 | 28 |
| ח | Chet | 8 | 8 | 8 | 8 | 36 |
| ט | Tet | 9 | 9 | 9 | 9 | 45 |
| י | Yod | 10 | 10 | 1 | 10 | 55 |
| כ | Kaf | 20 | 20 | 2 | 11 | 75 |
| ל | Lamed | 30 | 30 | 3 | 12 | 105 |
| מ | Mem | 40 | 40 | 4 | 13 | 145 |
| נ | Nun | 50 | 50 | 5 | 14 | 195 |
| ס | Samekh | 60 | 60 | 6 | 15 | 255 |
| ע | Ayin | 70 | 70 | 7 | 16 | 325 |
| פ | Pe | 80 | 80 | 8 | 17 | 405 |
| צ | Tsadi | 90 | 90 | 9 | 18 | 495 |
| ק | Qof | 100 | 100 | 1 | 19 | 595 |
| ר | Resh | 200 | 200 | 2 | 20 | 795 |
| ש | Shin | 300 | 300 | 3 | 21 | 1095 |
| ת | Tav | 400 | 400 | 4 | 22 | 1495 |
| ך | Kaf (final) | 20 | 500 | 2 | 11 | 75 |
| ם | Mem (final) | 40 | 600 | 4 | 13 | 145 |
| ן | Nun (final) | 50 | 700 | 5 | 14 | 195 |
| ף | Pe (final) | 80 | 800 | 8 | 17 | 405 |
| ץ | Tsadi (final) | 90 | 900 | 9 | 18 | 495 |
How to remember the values
The alphabet splits into three rows. א to ט are the units 1–9, י to צ are the tens 10–90, and ק to ת are the hundreds 100–400. There are only four hundreds letters, so larger numbers are built by combining them: 500 is תק and 800 is תת. Mispar Gadol uses the final forms for 500–900 instead.
Letter names
Names are transliterated in several ways (Chet, Het or Heth; Tsadi, Tzadi or Tsade; Qof or Kuf). They all refer to the same letters. Shin and sin (שׁ and שׂ) are one letter with the value 300; the dot is a vowel sign and is ignored.
See also: writing numbers in Hebrew and how to type Hebrew.